GRRRRR in a good way and a bad way. you know im trying to get a base time and i keep beating my old time. well here is what i ran with. my 205/60/R15 dunlop sportA2. 40psi in front and rear. I have been working on my launch alot. Full interior some stuff in the car but not more than 20lbs. i weigh about 140lbs.O.E front springs and struts with 155,000 miles on trans. i have a 3400 out of an 03 impala that had 24,000 miles on the motor. plus it was pretty chilly out side that night
1st run which was the best of the night
8:41pm-------------------9:08pm
RT.123-------------------RT -.018
60ft 2.152----------------60ft 2.308
330 6.086-----------------330 6.284
1/8 9.353 @76.04---------1/8 9.554 @75.85
1000 12.181--------------1000 12.382
1/4 14.598@93.27MPH----14.800@93.15MPH
9:13pm-------------------9:27pm
RT .152-------------------RT.382
60ft 2.216----------------60ft 2.209
330 6.195-----------------330 6.154
1/8 9.498 @75.53---------1/8 9.414 @76.16
1000 12.356--------------1000 12.230
1/4 14.786@93.00MPH-----1/4 14.650@93.16MPH
9:46pm-------------------9:52pm
RT .211-------------------RT.073
60ft 2.199----------------60ft 2.197
330 6.200----------------330 6.196
1/8 9.481 @ 75.75--------1/8 9.460 @75.65
1000 12.406--------------1000 12.403
1/4 14.962@88.42--------1/4 15.267@76mph
I missed 4th gear ---------i missed 4th again but this time i -----------------------------just coasted down the track
i raced a VR4 he ran, well if you want to call it a race
RT.336
60ft 1.684
330 4.859
1/8 7.541 @92.79mph
1000 9.780
1/4 11.67@121.93MPH
1st run which was the best of the night
8:41pm-------------------9:08pm
RT.123-------------------RT -.018
60ft 2.152----------------60ft 2.308
330 6.086-----------------330 6.284
1/8 9.353 @76.04---------1/8 9.554 @75.85
1000 12.181--------------1000 12.382
1/4 14.598@93.27MPH----14.800@93.15MPH
9:13pm-------------------9:27pm
RT .152-------------------RT.382
60ft 2.216----------------60ft 2.209
330 6.195-----------------330 6.154
1/8 9.498 @75.53---------1/8 9.414 @76.16
1000 12.356--------------1000 12.230
1/4 14.786@93.00MPH-----1/4 14.650@93.16MPH
9:46pm-------------------9:52pm
RT .211-------------------RT.073
60ft 2.199----------------60ft 2.197
330 6.200----------------330 6.196
1/8 9.481 @ 75.75--------1/8 9.460 @75.65
1000 12.406--------------1000 12.403
1/4 14.962@88.42--------1/4 15.267@76mph
I missed 4th gear ---------i missed 4th again but this time i -----------------------------just coasted down the track
i raced a VR4 he ran, well if you want to call it a race
RT.336
60ft 1.684
330 4.859
1/8 7.541 @92.79mph
1000 9.780
1/4 11.67@121.93MPH
Comment