Announcement

Collapse
No announcement yet.

3400 running 7730 first datalog what the heck?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 3400 running 7730 first datalog what the heck?

    I just got my 7730 adapter and tune from Forced Firebird going. I am making my first attempt at data logging. Here is my first test drive.

    The car runs OK once it warms up. It stalls if it isn't warmed up. It also hessitates and shudders under full throttle.

    The datalog file is not making any sense. I am using the definition file for the 7730 that was on Tunerpro when I downloaded it, is that right?
    I really hope someone could help me out on this. Thanks.
    Attached Files

  • #2
    Uh, definition file for the 7730? The 7730 is the p/n of the computer. The 7730 can run code for many engines. You need a definition for the bin/engine code that is on the chip in the 7730..


    You need a definition file for the code that the computer is running... What mask is that? A1?? Do you have a burned chip in there? If not what car did the 7730 come from?

    That is why your log makes no sense...
    sigpic New 2010 project (click image)
    1994 3100 BERETTA. 200,000+ miles
    16.0 1/4 mile when stock. Now ???
    Original L82 Longblock
    with LA1, LX9, LX5 parts
    Manifold-back 2.5" SS Mandrel Exhaust. Hardware is SS too.

    Comment


    • #3
      Hmmm.... I was thinking something like that was happening. The tune is the same as the one from the WOT store (3400 Fiero). Where do I get the definition file from? Sorry if I seem retarded, this is my first go at tunning/datalogging etc.

      Comment


      • #4
        I'd guess that $A1 is used.

        Download this definition.


        Load it, then try exporting a log to CSV again. You should be able to do that with a log you've already recorded, and the CSV should make sense then.
        sigpic New 2010 project (click image)
        1994 3100 BERETTA. 200,000+ miles
        16.0 1/4 mile when stock. Now ???
        Original L82 Longblock
        with LA1, LX9, LX5 parts
        Manifold-back 2.5" SS Mandrel Exhaust. Hardware is SS too.

        Comment


        • #5
          Sorry man, your going to have to tell me how I do that. This is my first rodeo.
          Thanks for the help so far though

          Comment


          • #6
            OK, I think I got it figured out. Here is the same datalog with the proper definition file (I think) What do you guys think?
            Attached Files

            Comment


            • #7
              Ok that works. Looks like there is some refinement still to dial it in from a quick view. BLM's are in the 145's and such so it needs fuel in certain spots. Others are pretty dead on.
              sigpic New 2010 project (click image)
              1994 3100 BERETTA. 200,000+ miles
              16.0 1/4 mile when stock. Now ???
              Original L82 Longblock
              with LA1, LX9, LX5 parts
              Manifold-back 2.5" SS Mandrel Exhaust. Hardware is SS too.

              Comment


              • #8
                Here is a second datalog. Car seemed to run better this time. However, I blew a CV boot during the drive, DAMN IT!
                Attached Files

                Comment


                • #9
                  first thing u need to do before even driving it is to warm it up fully
                  then... stick sommin in the throttle body idle stop...dime usualy works

                  bring it to 2000RPM and adjust the base pulse constant vs desired egr (0%)until blm and int are very close to 128
                  what this does is bring the whole fueling table up or down and you can proceed onto your VE tables, people usualy do idle ve first then main ve

                  edit idle looks pretty close
                  low rpm is off a bit


                  Code:
                  Coolant Temp	Engine Speed	TPS	TPS		Coolant Temp at Start-Up	MAT	Coolant Temp	Coolant Temp at Start-Up	MAT	BLM Cell	BLM	INT	MAP	Barometric	Engine Airflow	O2 Sensor	Rich/Lean Counter	Target Air/Fuel Ratio	Final Base Pulse Width	MAP	Barometric	Engine Run Time	Idle Timer	Desired Idle Speed	IAC Position	IAC Minimum Position	Step Change Command	Battery Voltage	Fuel Pump Voltage	Cannister Duty Cycle	Corrosivity Sensor	NV Ratio	Catylitic Convertor Temp	Spark Advance	Knock Retard	Knock Counter
                  
                  7905	71	2075	10.59	0.98		69.5	13.33	159.8	157.1	56	2	132	128	28.06	93.01	17	194.48	217	14.5	0.87	0.94	4.39	23	0	987.5	71	20	0	13.7	13.1	0	5	103	444	27.42	0	9
                  7906	71	2050	10.59	0.98		69.5	13.33	159.8	157.1	56	2	132	128	27.69	93.01	17	680.68	221	14.5	0.87	0.92	4.39	23	0	987.5	71	20	0	13.5	13.1	0	5	102	444	27.07	0	9
                  7907	71	2050	10.59	0.98		69.5	13.33	159.8	157.1	56	2	132	128	27.69	93.01	17	627.64	225	14.5	0.85	0.92	4.39	23	0	987.5	71	20	0	13.6	13.1	0	5	101	444	27.42	0	9
                  7908	71	2050	9.8	0.96		69.5	13.33	159.8	157.1	56	2	132	128	26.95	93.01	16	428.74	229	14.6	0.82	0.88	4.39	23	0	987.5	71	20	130	13.7	13.1	0	5	103	444	27.42	0	9
                  7909	71	2050	10.59	0.98		69.5	13.33	159.8	157.1	56	2	132	128	26.95	93.01	16	676.26	233	14.6	0.82	0.88	4.39	23	1	987.5	71	20	0	13.6	13.1	0	5	101	444	27.42	0	9
                  7910	71	2050	10.59	0.98		69.5	13.33	159.8	157.1	56	2	132	128	26.95	93.01	16	185.64	236	14.6	0.81	0.88	4.39	24	0	987.5	71	20	0	13.7	13.1	0	5	102	444	27.42	0	9
                  7911	71	2050	9.8	0.96		69.5	13.33	159.8	157.1	56	2	132	128	26.95	93.01	16	185.64	239	14.6	0.82	0.88	4.39	24	0	987.5	71	20	130	13.7	13.1	0	5	103	444	27.42	0	9
                  7912	71	2075	9.8	0.96		69.5	13.33	159.8	157.1	56	2	132	128	26.95	93.01	16	755.82	243	14.6	0.81	0.88	4.39	24	0	987.5	69	20	0	13.7	13.1	0	5	102	444	27.42	0	9
                  7913	71	2050	9.8	0.96		69.5	13.33	159.8	157.1	56	2	132	128	26.59	93.01	16	773.5	247	14.6	0.79	0.86	4.39	24	0	987.5	69	20	0	13.6	13.1	0	5	101	444	27.42	0	9
                  7914	71	2050	9.8	0.96		69.5	13.33	159.8	157.1	56	2	132	128	25.85	93.01	14	490.62	251	14.7	0.76	0.82	4.39	24	0	987.5	69	20	0	13.7	13.1	0	5	103	444	27.77	0	9
                  7915	71	2050	9.41	0.94		69.5	13.33	159.8	157.1	56	2	132	128	25.48	93.01	14	667.42	255	14.8	0.73	0.8	4.39	24	0	987.5	69	20	0	13.7	13.1	0	5	101	444	28.13	0	9
                  7916	71	2075	7.45	0.88		69.5	13.33	159.8	157.1	56	2	132	128	22.9	93.01	11	769.08	3	14.9	0.58	0.67	4.39	24	0	987.5	67	20	131	13.6	13.1	0	5	102	447	28.83	0	9
                  7917	71	2050	7.45	0.88		69.5	13.33	159.8	157.1	56	2	132	128	21.79	93.01	10	791.18	7	14.9	0.52	0.61	4.39	24	0	987.5	65	20	129	13.7	13.1	0	5	101	447	28.13	0	9
                  7918	71	2000	7.45	0.88		69.5	13.33	159.8	157.1	56	2	132	128	21.42	93.01	8	384.54	9	14.9	0.47	0.59	4.39	24	0	987.5	64	20	0	13.7	13.1	0	5	100	447	28.13	0	9
                  7919	71	2050	7.06	0.86		69.5	13.33	159.8	157.1	56	2	132	128	21.05	93.01	9	861.9	9	14.9	0.47	0.57	4.39	25	0	987.5	63	20	0	13.7	13.1	0	5	101	447	28.83	0	9
                  7920	71	2075	7.06	0.86		69.5	13.33	159.8	157.1	56	2	132	128	20.68	93.01	8	866.32	11	14.9	0.46	0.55	4.39	25	1	987.5	64	20	129	13.6	13.1	0	5	105	447	28.83	0	9
                  7921	71	2025	7.06	0.86		69.5	13.33	159.8	157.1	56	2	132	128	20.68	93.01	8	870.74	11	14.9	0.46	0.55	4.39	25	0	987.5	63	20	0	13.7	13.1	0	5	102	447	28.13	0	9
                  Last edited by sil; 03-29-2010, 09:34 AM.

                  Comment

                  Working...
                  X