Announcement

Collapse
No announcement yet.

3400 to 89 cavy swap spark tables

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 3400 to 89 cavy swap spark tables

    I have swapped a 3400 (push rod) in to a 89 cavy z24 5 speed (this car orginally had a 2.

    from my research I am running on the pontiac 3.1 chip???
    arcj
    4616
    6d
    puter is the 730 i believe

    The car runs good but really hard to start
    I had drug the car out from the bone yard
    the motor has fresh gaskets new fuel pump, filter, and yes i did clean the tank
    fuel pressure i need ??
    but it has fuel on the rail.
    The engine and fuel rail is out of a 2000 pontiac montana
    running the 2.8 injectors

    the intakes and heads are ported and polished diy (16+hours diy)

    I I believe I can, and somewhat understand how to modify the tables on the
    chip.
    I have spent a considerable time and money to this point
    and I DO NOT want to smoke the engine if you get my drift

    will the stock spark tables for the the 3.1 run the 3400 properly?
    Is the a general fuel table adjustment to compensate for the increased VE?
    Injector constant perhaps ?

    I am using win bin to edit
    I am looking for a safe place to start.
    I believe I can fine tune from there

  • #2
    The stock spark table is really low compared to what the 3400 stock spark table looks like. Its mostly the fueling that needs tweak. 2.8 injectors will not support a stock 3400 very well.
    Ben
    60DegreeV6.com
    WOT-Tech.com

    Comment


    • #3
      Listen to Ben....also make sure that you're getting 55psi in the on position(no start) and you have 50 psi while running.(Fuel Rail) The 2.8 injectors are probably getting maxed out a WOT and the narrow pulse width can cause the hard start. My timing is at 35-37 degrees with mods!!!(Can hit as high as 45 in some cases)-stock should be in the 25-27 range. If you want a table stock or otherwise let me know........

      Paul

      Comment


      • #4
        I found my "new" fuel pump was bad

        you know what they say about new don't ya.......

        It never worked

        Any how Bout the spark tables
        i have added 2* of spark accross the entire table
        and using a little math 2.8/3.4=.21
        added 21% more fuel to the fuel table
        It sounds good (the car) with any kind throttle application
        it still sounds like a derby car at idle and lower rpm
        The idle is likely a vacumme leak

        Yes I would like a hot spark table
        I want performance

        i will swap to the ford 4.6 injectors
        if the 2.8 injectorswill cause problems

        am i on the right track??

        Comment


        • #5
          24.00000 27.01099 23.40659 22.00000 18.81319 18.00000 15.01099 13.01099 9.01099 6.00000 6.00000 2.00000 2.00000 2.00000 2.00000 2.00000
          25.01099 29.01099 25.01099 22.65934 20.00000 18.00000 17.01099 14.00000 10.00000 8.00000 6.00000 6.00000 4.00000 4.00000 4.00000 4.00000
          26.00000 31.01099 27.01099 24.00000 21.51648 21.01099 19.01099 16.00000 12.00000 10.00000 10.00000 10.00000 6.00000 4.00000 4.00000 4.00000
          28.00000 34.00000 32.00000 27.01099 23.16484 23.01099 22.00000 18.00000 15.01099 12.00000 10.00000 10.00000 10.00000 6.00000 4.00000 4.00000
          30.00000 37.01099 35.01099 29.51648 24.35165 24.50549 23.01099 19.01099 16.50549 14.00000 12.00000 10.00000 10.00000 10.00000 6.00000 6.00000
          32.00000 39.01099 36.50549 31.01099 26.00000 25.01099 25.01099 20.50549 18.00000 17.01099 15.01099 14.00000 12.00000 12.00000 12.00000 12.00000
          32.00000 39.01099 37.01099 31.80220 27.51648 27.01099 26.50549 22.00000 20.00000 20.00000 18.00000 16.00000 15.01099 15.01099 15.01099 15.01099
          32.00000 39.01099 38.00000 32.00000 29.01099 29.01099 29.01099 24.50549 22.50549 21.01099 19.01099 19.01099 18.00000 18.00000 18.00000 18.00000
          31.01099 38.00000 39.01099 33.51648 29.51648 29.51648 30.00000 26.00000 25.01099 24.00000 22.00000 22.00000 19.01099 19.01099 19.01099 19.01099
          31.01099 40.00000 41.20879 35.01099 30.50549 31.01099 30.30769 28.50549 26.50549 24.50549 24.00000 22.00000 20.00000 20.00000 20.00000 20.00000
          29.01099 42.00000 42.50549 38.00000 35.51648 34.00000 31.01099 30.00000 26.50549 26.00000 26.00000 22.00000 20.00000 20.00000 20.00000 20.00000
          29.01099 42.00000 43.01099 41.01099 38.00000 35.01099 33.01099 30.00000 27.51648 26.00000 27.01099 23.01099 20.00000 20.00000 20.00000 20.00000
          29.01099 41.01099 42.00000 40.00000 37.51648 33.51648 33.20879 29.01099 27.71429 26.00000 28.00000 25.01099 23.01099 20.00000 20.00000 20.00000
          29.01099 39.01099 39.01099 38.00000 35.51648 32.00000 33.01099 29.01099 27.91209 26.00000 28.00000 26.00000 25.01099 20.00000 20.00000 20.00000
          29.01099 36.00000 37.01099 36.00000 35.01099 32.00000 32.00000 28.50549 26.50549 26.00000 28.00000 26.00000 25.01099 20.00000 20.00000 20.00000
          29.01099 35.01099 37.01099 36.00000 35.01099 32.00000 32.00000 29.01099 27.51648 26.00000 28.50549 26.00000 25.01099 22.00000 22.00000 22.00000
          29.01099 35.01099 37.01099 36.00000 35.01099 32.00000 32.00000 31.01099 29.01099 26.50549 28.50549 27.01099 26.00000 22.00000 22.00000 22.00000
          29.01099 35.01099 37.01099 36.00000 35.01099 33.01099 33.01099 32.81319 32.00000 31.01099 30.00000 27.01099 26.39560 24.00000 24.00000 24.00000
          29.01099 35.01099 37.01099 36.00000 35.01099 33.01099 33.01099 33.01099 32.00000 31.01099 30.10989 27.01099 26.00000 24.00000 24.00000 24.00000
          29.01099 35.01099 37.01099 36.00000 35.01099 33.01099 33.01099 33.01099 32.00000 31.01099 29.91209 27.01099 26.00000 24.00000 24.00000 24.00000
          29.01099 35.01099 37.01099 36.00000 35.01099 33.01099 33.01099 33.01099 32.00000 31.01099 29.60440 27.01099 26.00000 24.00000 24.00000 24.00000

          Best I can get it to post(Copying tables from my VCM)

          Each row represents .08,.12,.16,.20....+ .04 to each

          Each line represents 400, 600, 800, 1000...+200 RPM to each

          Table is Main Spark Advance vs. Airflow vs. RPM Open Throttle

          There are 16 entries per line and top out at 0.92 g/cly

          If you need more explaining let me know!

          Paul

          Comment


          • #6
            Not sure if this will make it any easier, but....

            -Brad-
            89 Mustang : Future 60V6 Power
            sigpic
            Follow the build -> http://www.3x00swap.com/index.php?page=mustang-blog

            Comment


            • #7
              Gentlemen
              Thanks for your time and trouble i appericiate the info

              let me know if i can return the favor in any way

              Comment


              • #8
                Thanks for the clean up!!^^^^^^^^^^^^^^^^^^

                Comment


                • #9
                  on this table this is air flow vs rpm??
                  I am using map vs rpm will this make a difference?

                  Comment

                  Working...
                  X