Announcement

Collapse
No announcement yet.

3400 w/ Milzy Stage 2 (was Stage 1) tuning

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    So I hadn't done much with the car in the last few months. I pulled the timing cover off to double check the timing, which was fine & I also checked for coil bind & measured plenty of clearance there.

    I've fixed the intense cutting out problems, dieing when coming to a stop & backfiring on decel so it is at least drivable now. I'm still experiencing odd random knock retard at light loads & now some nice bucking frequently on decel & sometimes at light cruise & light accel.

    Here is a sample datalog if anybody wants to take a look. There is never any knock at WOT, but knock will all of a sudden kick in at light loads, many times when nothing at all appears to have changed & The BLMs are right on.

    A forum community dedicated to J-body owners and enthusiasts. Come join the discussion about performance, engine swaps, modifications, classifieds, troubleshooting, maintenance, and more!
    V6Z24.com

    Comment


    • #32
      .......just a shot in the dark, but have you tested your injectors to make sure all is good there????? That stage II cam will require an upgrade to the injectors for any more mods. Take a look and see if you are going above 80% duty cycle.......again, just a thought!!!!!

      Comment


      • #33
        Injectors aren't going above 80%. Actually only 60% (which is odd) in my latest logs, 70% in my earlier logs.

        Looking at my latest logs a little closer, my O2 data looks pretty wack. Reading way lean at WOT? That can't be right. Just replaced that O2 less than a couple hundred miles ago. Couldn't really be that lean w/o knocking... Check out all the crosscounts at WOT...

        Data Exerpt
        Code:
        RPM	O2	R/L	Duty	A/F	TPS
        3925	0.928	33	6	12.1	96
        4000	0.906	33	6	12.1	99
        4000	0.906	33	6	12.1	99
        4100	0.915	33	6	12.2	99
        4100	0.915	33	6	12.2	99
        4200	0.911	33	5	12.3	99
        4200	0.911	33	5	12.3	99
        4250	0.062	34	6	12.3	99
        4250	0.062	34	6	12.3	99
        4375	0.062	34	6	12.4	99
        4375	0.062	34	6	12.4	99
        4475	0.106	34	6	12.4	100
        4475	0.106	34	6	12.4	100
        4575	0.756	35	6	12.3	100
        4575	0.756	35	6	12.3	100
        4675	0.066	36	6	12.3	100
        4675	0.066	36	6	12.3	100
        4775	0.243	36	6	12.3	100
        4775	0.243	36	6	12.3	100
        4875	0.177	38	6	12.2	100
        4875	0.177	38	6	12.2	100
        4950	0.071	38	6	12.1	100
        4950	0.071	38	6	12.1	100
        5075	0.659	39	6	12	100
        5075	0.659	39	6	12	100
        5150	0.057	40	6	11.9	100
        5150	0.057	40	6	11.9	100
        5250	0.097	40	6	11.9	100
        5250	0.097	40	6	11.9	100
        5350	0.084	40	6	11.6	100
        5350	0.084	40	6	11.6	100
        5425	0.119	40	6	11.5	100
        5425	0.119	40	6	11.5	100
        5500	0.23	40	6	11.3	100
        5500	0.23	40	6	11.3	100
        5575	0.115	40	6	11.2	100
        5575	0.115	40	6	11.2	100
        5675	0.181	40	6	11.1	100
        5675	0.181	40	6	11.1	100
        5750	0.097	40	6	11	100
        5750	0.097	40	6	11	100
        5825	0.146	40	6	10.9	100
        5825	0.146	40	6	10.9	100
        5925	0.137	40	6	10.8	96
        5925	0.137	40	6	10.8	96
        5825	0.924	41	1	14.7	0
        5825	0.924	41	1	14.7	0
        5500	0.906	41	0	14.7	0
        5500	0.906	41	0	14.7	0
        5350	0.906	41	0	14.7	0
        5350	0.906	41	0	14.7	0
        5075	0.933	41	0	14.7	0
        5075	0.933	41	0	14.7	0
        4800	0.928	41	0	14.7	0
        4800	0.928	41	0	14.7	0
        4575	0.928	41	1	14.7	0
        4575	0.928	41	1	14.7	0
        4650	0.946	41	5	12.4	100
        4650	0.946	41	5	12.4	100
        4125	0.941	41	5	14.7	100
        4125	0.941	41	5	14.7	100
        4125	0.924	41	5	12.2	100
        4125	0.924	41	5	12.2	100
        4175	0.915	41	6	12.2	100
        4175	0.915	41	6	12.2	100
        4175	0.906	41	5	12.3	100
        4175	0.906	41	5	12.3	100
        4225	0.756	41	6	14.7	100
        4225	0.756	41	6	14.7	100
        4300	0.066	42	6	12.3	100
        4300	0.066	42	6	12.3	100
        4325	0.097	42	6	12.3	100
        4325	0.097	42	6	12.3	100
        4375	0.239	42	6	12.4	100
        4375	0.239	42	6	12.4	100
        4400	0.128	42	6	12.4	100
        4400	0.128	42	6	12.4	100
        4450	0.177	42	6	12.4	100
        4450	0.177	42	6	12.4	100
        4500	0.093	44	6	12.4	100
        4500	0.093	44	6	12.4	100
        4575	0.137	44	6	12.4	100
        4575	0.137	44	6	12.4	100
        4575	0.725	45	6	12.4	100
        4575	0.725	45	6	12.4	100
        4625	0.093	46	6	12.3	100
        4625	0.093	46	6	12.3	100
        4675	0.743	47	6	12.3	100
        4675	0.743	47	6	12.3	100
        4725	0.27	48	6	12.3	100
        4725	0.27	48	6	12.3	100
        4775	0.248	48	6	12.3	100
        4775	0.248	48	6	12.3	100
        4800	0.522	50	6	12.3	100
        4800	0.522	50	6	12.3	100
        4850	0.159	50	6	12.2	100
        4850	0.159	50	6	12.2	100
        4900	0.672	51	6	12.2	100
        4900	0.672	51	6	12.2	100
        4900	0.597	55	6	12.2	100
        4900	0.597	55	6	12.2	100
        4950	0.208	56	6	12.1	100
        4950	0.208	56	6	12.1	100
        4975	0.208	58	6	12.1	100
        4975	0.208	58	6	12.1	100
        5050	0.57	58	6	12	100
        5050	0.57	58	6	12	100
        5075	0.261	60	6	12	100
        5075	0.261	60	6	12	100
        5150	0.181	60	6	12	100
        5150	0.181	60	6	12	100
        5150	0.164	62	6	11.9	100
        5150	0.164	62	6	11.9	100
        5200	0.57	62	6	11.9	100
        5200	0.57	62	6	11.9	100
        5225	0.128	64	6	11.9	100
        5225	0.128	64	6	11.9	100
        5250	0.283	64	6	11.8	100
        5250	0.283	64	6	11.8	100
        5300	0.141	66	6	11.7	100
        5300	0.141	66	6	11.7	100
        5350	0.217	66	6	11.6	100
        5350	0.217	66	6	11.6	100
        5375	0.164	68	6	11.5	100
        5375	0.164	68	6	11.5	100
        5425	0.265	68	6	11.5	100
        5425	0.265	68	6	11.5	100
        5425	0.283	70	6	11.5	100
        5425	0.283	70	6	11.5	100
        5500	0.181	70	6	11.4	100
        5500	0.181	70	6	11.4	100
        5525	0.332	72	6	11.3	100
        5525	0.332	72	6	11.3	100
        5550	0.199	72	6	11.2	100
        5550	0.199	72	6	11.2	100
        5575	0.283	74	6	11.2	100
        5575	0.283	74	6	11.2	100
        5625	0.203	74	6	11.2	100
        5625	0.203	74	6	11.2	100
        5675	0.305	80	6	11.1	100
        5675	0.305	80	6	11.1	100
        5675	0.256	80	6	11.1	100
        5675	0.256	80	6	11.1	100
        5700	0.088	82	6	11	100
        5700	0.088	82	6	11	100
        5775	0.469	82	6	11	100
        5775	0.469	82	6	11	100
        5825	0.292	84	6	10.9	100
        5825	0.292	84	6	10.9	100
        5850	0.442	86	6	10.9	100
        5850	0.442	86	6	10.9	100
        5875	0.159	88	6	10.9	100
        5875	0.159	88	6	10.9	100
        5875	0.716	89	6	10.8	100
        5875	0.716	89	6	10.8	100
        5950	0.265	90	4	14.7	83
        5950	0.265	90	4	14.7	83
        Planning on getting a WB02 so I can see what is really going on here...
        V6Z24.com

        Comment


        • #34
          That is really strange??? What is the g/sec that the MAF is reading. With what you have it should be between 160 and 175.....those readings on the injectors don't make much sence. I hit 60% duty cycle with 36lb injectors!! I have the Milzy stage II set-up(cam, heads milled 20 tho, push rods, upper and lower manifolds). Should be able to get a lot more out of it with the throttle body and headders.

          The Bosh O2 is very accurate....I tested it's reliability on a dyno and was extremely suprised how good it is!! When commanding 14.7 I had readings of 14.8. GM's one is not as accurate....
          Last edited by MMGT1; 08-15-2006, 12:32 PM.

          Comment


          • #35
            Originally posted by MMGT1
            What is the g/sec that the MAF is reading.
            I'd tell ya if I had a MAF I'm running the OBD1 speed density system, which is one of the reasons tuning this cam is being such a PITA.

            Originally posted by MMGT1
            I hit 60% duty cycle with 36lb injectors!!
            I was getting 80% up until recently. I've been messing with part throttle tuning, but nothing changed for WOT...
            V6Z24.com

            Comment


            • #36
              Sorry should have seen that, my bad. OBD1 is outta my legue....

              Comment

              Working...
              X