Car Engines
Engine Name | RPO | Bore x Stroke | Cam | Comp Ratio | Vehicles | HP(kW)@RPM | TQ(Nm)@RPM |
3.0L V6 VVT DI | LFW | 89.0 x 80.3 | DOHC | 11.7:1 | CTS(Sedan/Wagon) [dual exhaust] | 270hp(201kW) @7000 | 223lb-ft(302Nm) @5700 |
CTS Sedan [single exhaust] | 265hp(198kW) @7000 | 220lb-ft(298Nm) @5700 | |||||
3.6L V6 VVT DI | LFX | 94.0 x 85.6 | DOHC | 11.5:1 | Camaro(Coupe/Convertible) | 323hp(241kW) @6800 | 278lb-ft(377Nm) @4800 |
CTS(Coupe/Sedan/Wagon) | 318hp(237kW) @6800 | 275lb-ft(373Nm) @4900 | |||||
Caprice Police Vehicle | 301hp(225kW) @6700 | 265lb-ft(359Nm) @4800 | |||||
Impala Police Vehicle | 302hp(225kW) @6800 | 262lb-ft(355Nm) @5300 | |||||
Impala | 300hp(223kW) @6500 | 262lb-ft(355Nm) @5300 | |||||
LaCrosse | 303hp(226kW) @6800 | 264lb-ft(358Nm) @5300 | |||||
3.6L VVT | LY7 | 94.0 x 85.6 | DOHC | 10.2:1 | Malibu | 252hp(188kW) @6300 | 251lb-ft(340Nm) @3200 |
Engine Name | RPO | Bore x Stroke | Cam | Comp Ratio | Vehicles | HP(kW)@RPM | TQ(Nm)@RPM |
3.0L V6 VVT DI | LFW | 89.0 x 80.3 | DOHC | 11.7:1 | Equinox, Terrain, Captiva Sport(Fleet Only) | 264hp(197kW) @6950 | 222lb-ft(301Nm) @5100 |
3.6L V6 VVT DI | LLT | 94.0 x 85.6 | DOHC | 11.3:1 | Acadia, Enclave, Traverse [dual exhaust] | 288hp(215kW) @6300 | 270lb-ft(366Nm) @3400 |
Traverse [single exhaust] | 281hp(210kW) @6300 | 266lb-ft(361Nm) @3400 | |||||
3.6L V6 VVT DI | LFX | 94.0 x 85.6 | DOHC | 11.5:1 | SRX | 308hp(230kW) @6800 | 265lb-ft(359Nm) @2400 |
- All engines feature a cast aluminum block
- The engines are assembled at the following locations:
- St. Catherines, Ontario, Canada
- Ramos Arizpe, Mexico
- Melbourne, Australia
- Flint, Michigan
- Suzuki, Japan
Sent from my HTC One X using Tapatalk 2
and that's about it.