Application | Specification | |
---|---|---|
Metric | English | |
General | ||
|
V-6 | |
|
2.8*Liter | 171*cu*in |
|
LP1 | |
|
T | |
|
89*mm | 3.5039*in |
|
74.8*mm | 2.9449*in |
|
10.0:1 | |
|
80*RPM | |
|
600 A/C Off - 700 A/C On | |
|
1-2-3-4-5-6 | |
|
1.1*mm | 0.0433*in |
Block | ||
|
72.867-72.881*mm | 2.8688-2.8693*in |
|
88.992-89.008*mm | 3.5036-3.5042*in |
|
0.013*mm | 0.0005*in |
Camshaft | ||
|
35.000-35.020*mm | 1.3779-1.3787*in |
|
27.000-27.020*mm | 1.0630-1.0638*in |
|
0.045-0.215*mm | 0.0018-0.0085*in |
|
34.936-34.960*mm | 1.3754-1.3764*in |
|
26.936-26.960*mm | 1.0605-1.0614*in |
|
0.006*mm | 0.0002*in |
|
0.040-0.084*mm | 0.0016-0.0033*in |
|
252*degrees | |
|
237*degrees | |
|
42.456-42.756*mm | 1.6715-1.6833*in |
|
42.385-42.685*mm | 1.6687-1.6805*in |
|
0*degrees | |
|
0.025*mm | 0.0010*in |
|
0.050*mm | 0.0020*in |
|
||
|
-283*degrees BTDC | |
|
14*degrees ATDC | |
|
118*degrees ATDC | |
|
132*degrees ATDC | |
|
9*degrees ATDC | |
|
251*degrees ATDC | |
|
10.8*mm | 0.4252*in |
|
10.8*mm | 0.4252*in |
Cooling System | ||
|
95°C | 203°F |
Connecting Rod | ||
|
0.010-0.070*mm | 0.0004-0.0028*in |
|
59.620-59.636*mm | 2.3472-2.3479*in |
|
24.007-24.021*mm | 0.9452-0.9457*in |
|
155.8*mm | 6.1338*in |
|
0.095-0.355*mm | 0.0037-0.0140*in |
|
||
|
21.775*mm | 0.8573*in |
|
21.770-21.780*mm | 0.8571-0.8575*in |
|
||
|
26.000*mm | 1.0236*in |
|
25.950-26.050*mm | 1.0217-1.0256*in |
Crankshaft | ||
|
55.992-56.008*mm | 2.2044-2.2050*in |
|
0.005*mm | 0.0002*in |
|
0.005*mm | 0.0002*in |
|
||
|
22.000*mm | 0.8661*in |
|
21.920-22.080*mm | 0.8630-0.8693*in |
|
0.100-0.330*mm | 0.0039-0.0130*in |
|
0.010-0.060*mm | 0.0004-0.0024*in |
|
68.000*mm | 2.6772*in |
|
0.005*mm | 0.0002*in |
|
0.005*mm | 0.0002*in |
|
||
|
0.000-0.040*mm | 0.0000-0.0016*in |
|
0.000-0.010*mm | 0.0000-0.0004*in |
|
||
|
24.000*mm | 0.9449*in |
|
23.900-24.100*mm | 0.9409-0.9488*in |
|
||
|
24.400*mm | 0.9606*in |
|
24.360-24.440*mm | 0.9591-0.9622*in |
|
20.965-20.995*mm | 0.8254-0.8266*in |
|
0.025*mm | 0.0010*in |
|
2.000*mm | 0.0787*in |
|
0.030*mm | 0.0012*in |
|
0.076-0.305*mm | 0.0030-0.0120*in |
|
95.000*mm | 3.7401*in |
|
0.040*mm | 0.0016*in |
Cylinder Head | ||
|
49.4*cc | 3.015*cu*in |
|
6.000-6.020*mm | 0.2362-0.2370*in |
|
6.000-6.020*mm | 0.2362-0.2370*in |
|
14.050-14.550*mm | 0.5531-0.5728*in |
|
12.008-12.030*mm | 0.4728-0.4736*in |
Lubrication System | ||
|
5.7*Liters | 6*Quarts |
|
69*kPa | 10*psi |
|
138*kPa | 20*psi |
|
1.7-2.3*bar | 25-33*psi |
Oil Pump | ||
|
87.095-87.175*mm | 3.4289-3.4321*in |
|
15.565-15.600*mm | 0.6128-0.6142*in |
|
87.275-87.325*mm | 3.4360-3.4380*in |
|
15.511-15.536*mm | 0.6107-0.6117*in |
|
0.030-0.085*mm | 0.0012-0.0033*in |
|
0.100-0.230*mm | 0.0039-0.0091*in |
|
0.075-0.180*mm | 0.0030-0.0071*in |
|
0.040-0.130*mm | 0.0016-0.0051*in |
|
53.310-53.335*mm | 2.0988-2.0998*in |
|
53.380-53.420*mm | 2.1016-2.1031*in |
|
0.045-0.110*mm | 0.0018-0.0043*in |
Piston Rings | ||
|
||
|
0.150-0.300*mm | 0.0059-0.0118*in |
|
0.280-0.480*mm | 0.0110-0.0189*in |
|
0.150-0.600*mm | 0.0059-0.0236*in |
|
||
|
0.030-0.065*mm | 0.0012-0.0026*in |
|
0.015-0.060*mm | 0.0006-0.0024*in |
|
0.030-0.170*mm | 0.0012-0.0669*in |
|
||
|
1.175-1.190*mm | 0.0463-0.0469*in |
|
1.470-1.495*mm | 0.0579-0.0589*in |
|
2.360-2.480*mm | 0.0929-0.0976*in |
Pistons and Pins | ||
|
||
|
88.956-88.974*mm | 3.5022-3.5029*in |
|
24.007-24.012*mm | 0.9452-0.9454*in |
|
1.220-1.240*mm | 0.0480-0.0488*in |
|
1.510-1.530*mm | 0.0595-0.0602*in |
|
2.510-2.530*mm | 0.0988-0.0996*in |
|
0.022-0.032*mm | 0.0008-0.0013*in |
|
||
|
0.007-0.024*mm | 0.0003-0.0010*in |
|
0.007-0.015*mm | 0.0003-0.0006*in |
|
23.997-24.000*mm | 0.9448-0.9449*in |
|
65.24-65.74*mm | 2.5685-2.5882*in |
Valve System | ||
|
||
|
44.25*degrees | |
|
0.038*mm | 0.0015*in |
|
2.750*mm | 0.1083*in |
|
2.180*mm | 0.0858*in |
|
30.470-30.730*mm | 1.1996-1.2098*in |
|
35.03-35.29*mm | 1.3791-1.3894*in |
|
35.23-36.69*mm | 1.3870-1.4445*in |
|
97.11*mm | 3.8232*in |
|
101.23*mm | 3.9854*in |
|
45*degrees | |
|
30*degrees | |
|
60*degrees | |
|
0.050*mm | 0.0020*in |
|
1.400-1.800*mm | 0.0551-0.0709*in |
|
0.700-0.900*mm | 0.0276-0.0354*in |
|
1.000-1.400*mm | 0.0394-0.0551*in |
|
0.500-0.700*mm | 0.0197-0.0276*in |
|
5.945-5.965*mm | 0.2341-0.2348*in |
|
5.955-5.975*mm | 0.2344-0.2352*in |
|
0.035-0.075*mm | 0.0014-0.0030*in |
|
0.025-0.065*mm | 0.0010-0.0026*in |
|
||
|
11.989-12.000*mm | 0.4720-0.4724*in |
|
0.037-0.041*mm | 0.0015-0.0016*in |
|
||
|
1.68 to 1 | |
|
17.740-17.800*mm | 0.6987-0.7008*in |
|
||
|
3.250 x 3.900*mm | 0.1280 x 0.1535*in |
|
12.090-12.590*mm | 0.4760-0.4957*in |
|
20.140*mm | 0.7929*in |
|
17.950-18.450*mm | 0.7067-0.7264*in |
|
26.000*mm | 1.0236*in |
|
42.050-44.850*mm | 1.6555-1.7657*in |
|
35.000*mm | 1.3779*in |
|
24.000*mm | 0.9449*in |
|
247-273*N | 56-61*lb |
|
598-662*N | 134-149*lb |
|
7.1 |
Fastener Tightening Specifications
Application | Specification | |
---|---|---|
Metric | English | |
A/C | ||
|
50*N·m | 37*lb*ft |
|
22*N·m | 17*lb*ft |
|
50*N·m | 37*lb*ft |
|
9*N·m | 80*lb*in |
Camshaft Position Actuator | ||
|
58*N·m | 43*lb*ft |
|
10*N·m | 89*lb*in |
Camshaft Cap Bolt | 10*N·m | 89*lb*in |
Camshaft Cover Bolt | 10*N·m | 89*lb*in |
Camshaft Cover Bolt | 10*N·m | 89*lb*in |
Camshaft Intermediate Drive Sprocket Bolt - Idler Sprocket | 58*N·m | 43*lb*ft |
Camshaft Position Sensor Bolt | 10*N·m | 89*lb*in |
Catalytic Converter | ||
|
50*N·m | 37*lb*ft |
Close Out Cover Bolt | 10*N·m | 89*lb*in |
Clutch Pressure Plate Bolts | 23*N·m | 17*lb*ft |
Connecting Rod Bolt | ||
|
30*N·m | 22*lb*ft |
|
Back Off to Zero | |
|
25*N·m | 18*lb*ft |
|
110*Degrees | |
Coolant Outlet Bolt | 10*N·m | 89*lb*in |
Crankshaft Balancer Bolt | ||
|
100*N·m | 74*lb*ft |
|
150*Degrees | |
Crankshaft Main Bearing Bolt | ||
Inner | ||
|
20*N·m | 15*lb*ft |
|
80*degrees | |
Outer | ||
|
15*N·m | 10*lb*ft |
|
110*Degrees | |
Side | ||
|
30*N·m | 22*lb*ft |
|
60*Degrees | |
Crankshaft Position Sensor Bolt | 10*N·m | 89*lb*in |
Crankshaft Rear Oil Seal Housing Bolt | 10*N·m | 89*lb*in |
Cylinder Head Bolt - M8 | ||
|
15*N·m | 10*lb*ft |
|
60*Degrees | |
Cylinder Head Bolt - M11 | ||
|
45*N·m | 33*lb*ft |
|
120*degrees | |
Cylinder Head Core Hole Plug | 31*N·m | 23*lb*ft |
Drive Belt | ||
|
50*N·m | 37*lb*ft |
|
50*N·m | 37*lb*ft |
ECM | ||
|
10*N·m | 89*lb*in |
|
23*N·m | 17*lb*ft |
|
10*N·m | 89*lb*in |
|
4.5*N·m | 40*lb*in |
ECT Sensor | 22*N·m | 16*lb*ft |
Engine Flywheel Bolt | ||
|
30*N·m | 22*lb*ft |
|
45*Degrees | |
Engine Front Cover Bolt | 23*N·m | 17*lb*ft |
Engine Mount | ||
|
38*N·m | 28*lb*ft |
|
60*N·m | 45*lb*ft |
|
80*N·m | 59*lb*ft |
|
80*N·m | 59*lb*ft |
EVAP Purge Valve Bolt | 10*N·m | 89*lb*in |
Engine Wiring Harness Bracket | ||
|
40*N·m | 30*lb*ft |
|
23*N·m | 17*lb*ft |
|
10*N·m | 89*lb*in |
|
10*N·m | 89*lb*in |
|
10*N·m | 89*lb*in |
|
50*N·m | 37*lb*ft |
|
23*N·m | 17*lb*ft |
|
10*N·m | 89*lb*in |
Engine Wiring Harness Ground | ||
|
10*N·m | 89*lb*in |
|
10*N·m | 89*lb*in |
|
10*N·m | 89*lb*in |
Exhaust Manifold | ||
|
20*N·m | 15*lb*ft |
|
10*N·m | 89*lb*in |
Fuel Rail Bolt | 10*N·m | 89*lb*in |
Generator | ||
|
50*N·m | 37*lb*ft |
|
50*N·m | 37*lb*ft |
|
22*N·m | 16*lb*ft |
|
13*N·m | 115*lb*in |
Ground Cable Bolt | 50*N·m | 37*lb*ft |
Heater Inlet/Outlet Pipe Assembly Bolt | 10*N·m | 89*lb*in |
Ignition Coil Bolt | 10*N·m | 89*lb*in |
Intake Manifold | ||
|
65*N·m | 48*lb*ft |
|
10*N·m | 89*lb*in |
|
9*N·m | 80*lb*in |
|
10*N·m | 89*lb*in |
|
23*N·m | 17*lb*ft |
|
23*N·m | 17*lb*ft |
|
23*N·m | 17*lb*ft |
Knock Sensor Bolt | 23*N·m | 17*lb*ft |
MAP Sensor Bolt | 10*N·m | 89*lb*in |
Oil Drain Plug | 25*N·m | 18*lb*ft |
Oil Filter Cap | 25*N·m | 18*lb*ft |
Oil Filter Housing Adapter | ||
|
65*N·m | 48*lb*ft |
|
23*N·m | 17*lb*ft |
Oil Gallery Plug | 31*N·m | 23*lb*ft |
Oil Level Indicator Tube Bolt | 10*N·m | 89*lb*in |
Oil Level Sensor Bolt | 10*N·m | 89*lb*in |
Oil Pan | ||
|
23*N·m | 17*lb*ft |
|
10*N·m | 89*lb*in |
|
10*N·m | 89*lb*in |
Oil Pressure Sender | 20*N·m | 15*lb*ft |
Oil Pump | ||
|
23*N·m | 17*lb*ft |
|
13*N·m | 115*lb*in |
Oxygen Sensor | ||
|
40*N·m | 30*lb*ft |
PCV Tube Bracket Bolt | 10*N·m | 89*lb*in |
Piston Oil Cooling Nozzle Bolt | 10*N·m | 89*lb*in |
Power Steering Pump | ||
|
50*N·m | 37*lb*ft |
|
22*N·m | 16*lb*ft |
|
25*N·m | 18*lb*ft |
|
9*N·m | 80*lb*in |
Primary Camshaft Drive Chain | ||
|
13*N·m | 115*lb*in |
|
23*N·m | 17*lb*ft |
|
23*N·m | 17*lb*ft |
Radiator Outlet Pipe | ||
|
23*N·m | 17*lb*ft |
|
50*N·m | 37*lb*ft |
|
23*N·m | 17*lb*ft |
Secondary Camshaft Drive Chain | ||
|
23*N·m | 17*lb*ft |
|
23*N·m | 17*lb*ft |
|
23*N·m | 17*lb*ft |
Spark Plug | 18*N·m | 13*lb*ft |
Starter Motor | ||
|
50*N·m | 37*lb*ft |
|
13*N·m | 115*lb*in |
Suction Tube Bolt | 10*N·m | 89*lb*in |
Suction Screen Bolt | 10*N·m | 89*lb*in |
Thermostat Housing Bolt | 10*N·m | 89*lb*in |
Throttle Body Bolt | 10*N·m | 89*lb*in |
Torque Converter Bolt | 60*N·m | 44*lb*ft |
Transmission | ||
|
60*N·m | 45*lb*ft |
|
9.5*N·m | 84*lb*in |
|
50*N·m | 37*lb*ft |
Water Pump | ||
|
10*N·m | 89*lb*in |
|
10*N·m | 89*lb*in |